Destination of Leavers
Schools to whom we have sent more than five children since 1996 are listed as follows:INDEPENDENT SCHOOLS
| Destination | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | Total |
| St Edwards | 3 | 2 | 1 | 1 | 1 | 5 | 6 | 3 | 3 | 2 | 4 | 35 |
| Headington | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 6 | 2 | 18 | ||
| Magdalen College School | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 13 | ||
| Bloxham | 4 | 2 | 1 | 2 | 1 | 1 | 11 | |||||
| Stowe | 3 | 1 | 1 | 3 | 1 | 5 | 14 | |||||
| Bradfield | 5 | 1 | 2 | 1 | 9 | |||||||
| Radley | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Akeley Wood | 2 | 2 | 1 | 1 | 2 | 8 | ||||||
| Rye St Antony | 2 | 2 | 1 | 4 | 9 |
| Destination | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | Total |
| Grammar Schools |
2 | 3 | 4 | 8 | 2 | 2 | 3 | 7 | 6 | 6 | 43 | |
| Lord Williams | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 12 |
